HIKE 100
Designed for outdoor adventure, the rugged new HIKE 100 has plenty of room for gear and comes loaded with features, yet is light enough to be towed by smaller vehicles.
START EARLY, END LATE
Equipped with one 200-watt solar panel and side-mount portable solar prep, enclosed tanks with 12-volt tank pad heaters, and one-piece radiant-foil insulation, allowing you to extend your camping season.
GEAR-HAULER EXTRAORDINAIRE
The HIKE 100’s patented exoskeleton, integrated 2-inch accessory receiver, and side-mounted roof ladder make it possible to bring more of your gear along for the ride.
LIVES LARGE, TOWS SMALL
The HIKE 100 has full-height ceilings throughout, a narrow 7’ body, and a dry weight under 3,000 lbs. This provides better rear visibility while allowing for easy towing by smaller SUV’s and camper vans.
TAKE IT OUTSIDE
The main power awning, combined with the batwing awning, provides up to 200 square ft. of outdoor living space. The rear drop-down panels create a private space for changing or enjoying an outdoor shower.
H1316FB | H1316MB | H1316DB | H1316SB | H1316TB | |
---|---|---|---|---|---|
Exterior Length | 15'11" | 15'11" | 15'11" | 15'11" | 15'11" |
Exterior Height 1 | 9'11" | 9'11" | 9'11" | 9'11" | 9'11" |
Exterior Width 2 | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" |
Awning Length | 10' | 10' | 10' | 10' | 10' |
Interior Height | 6'5" | 6'5" | 6'5" | 6'5" | 6'5" |
Freshwater Tank Capacity (gal.) 4 | 31 | 31 | 31 | 31 | 31 |
Water Heater Capacity (gal.) | 6 | 6 | 6 | 6 | 6 |
Holding Tank Capacity — Black (gal.) 4 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
Holding Tank Capacity — Gray (gal.) 4 | 25 | 25 | 25 | 25 | 25 |
LP Capacity (lbs.) 5 | 20 | 20 | 20 | 20 | 20 |
GVWR (lbs.) | 4200 | 4200 | 4200 | 4200 | 4200 |
Sleeps 8 | 3 | 2 | 3 | 4 | 4 |
Axles (lbs.) | 1 @ 4,000 | 1 @ 4,000 | 1 @ 4,000 | 1 @ 4,000 | 1 @ 4,000 |
Dry Weight (lbs.) | 3,178 | 3,156 | 3,170 | 3,284 | 3,122 |
Furnace (BTU) | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 |
Dry Hitch Weight (lbs.) | 546 | 566 | 536 | 462 | 576 |
Hitch Height | 28" | 28" | 28" | 28" | 28" |
Tire Size | 225/75R16E | 225/75R16E | 225/75R16E | 225/75R16E | 225/75R16E |
Browse through the vast selection of RVs that have recently been added to our inventory.